Testing & Assessment
| Date | Assessment | Students Assessed |
| August 11th - 22nd | Dial 4 | 4K |
| August 25th - 29th | i-Ready Diagnostic (ELA & Math) | K5 - 8th grades |
| August 25th - September 9th |
Kindergarten Readiness Assessment
My IGDIs
|
K5
4K
|
| September 9th | Mindprint Cognitive Mapping | 3rd-8th grade |
| September 9th | Mastery View Mid-Semester (Alg. 1) | High School Alg. 1 (Sem. 1) |
| September 10th | Mastery View Mid-Semester (Bio. 1) | High School Bio. 1 (Sem. 1) |
| September 11th | Mastery View Mid-Semester (USHC. 1) | High School USHC (Sem. 1) |
|
October 13th - 17th
October 20th - 28th
|
COGat/Iowa Testing
Cogat/Iowa Make-up Testing
|
2nd grade |
| October 15th |
PSAT 8/9
PSAT 10
|
8th grade
10th grade
|
| October (TBD) | Mastery View Benchmark 1 (Writing) | 3rd- 8th grades |
| October (TBD) | Mastery View Benchmark 1 (Reading) | 1st - 8th grades |
| October (TBD) | Mastery View Benchmark 1 (Science) | 1st - 8th grades |
| October (TBD) | Mastery View Benchmark 1 (Math) |
1st - 8th grades
|
|
|
||
| November 11th |
Mastery View Final Semester
Benchmark (Alg. 1)
|
High School Alg. 1 (Sem. 1) |
| November 12th |
Mastery View Final Semester
Benchmark (Bio. 1)
|
High School Bio. 1 (Sem. 1) |
| November 13h |
Mastery View Final Semester
Benchmark (USHC. 1)
|
High School USHC (Sem. 1) |
| December 1st - 12th | My IGDIs |
4K
|
| December 9th - 13th | i-Ready Diagnostic (ELA & Math) | K5 - 8th grades |
| December 9th | EOCEP Algebra 1 | High School Alg. 1 (Sem. 1) |
| December 10th | EOCEP Biology 1 | High School Bio. 1 (Sem. 1) |
| December 11th | EOCEP US History & Constitution | High School USHC (Sem. 1) |
| January (TBD) | Mastery View Benchmark 2 (ELA) | 1st - 8th grades |
| January (TBD) | Mastery View Benchmark 2 (Science) | 1st - 8th grades |
| January (TBD) | Mastery View Benchmark 2 (Math) |
1st - 8th grades
Middle School Alg. 1
|
| January 25th - Feb. 13th | ACCESS 2.0 & ACCESS Alt | All identified ML learners |
| February 3rd |
Mastery View Mid-Semester
Benchmark (Eng. 2) - Writing
|
High School Eng. 2 (Sem. 2) |
| February 4th |
Mastery View Mid-Semester
Benchmark (Eng. 2) - Reading
|
High School Eng. 2 (Sem. 2) |
|
February 5th
|
Mastery View Mid-Semester (Alg. 1) | High School Alg. 1 (Sem. 2) |
| February 10th | Mastery View Mid-Semester (Bio. 1) | High School Bio. 1 (Sem. 2) |
| February 11th | Mastery View Mid-Semester (USHC. 1) | High School USHC (Sem. 2) |
|
February 23rd - March 6th
Make-up March 9th-13th
|
Performance Task Assessment | Students meeting 1 criterion for GT identification |
| March 2nd- 20th | SC Alternate Assessment | Students qualifying for ALT in IEP |
| March 11th - 13th | ACT | All 11th graders |
| March 2nd - 6th | i-Ready Diagnostic (ELA & Math) | K5 - 8th grades |
| March (TBD) | Mastery View Final Benchmark (ELA) | 3rd - 8th grades |
| March (TBD) | Mastery View Final Benchmark (Science) | 3rd - 8th grades |
| March (TBD) | Mastery View Final Benchmark (Math) |
3rd - 8th grades
Middle School Alg. 1
|
| March 24th | WIN Career Readiness |
All 11th graders/
12th-grade retesters
|
| March 24th |
Mastery View Final-Semester
Benchmark (Eng. 2) - Writing
|
High School Eng. 2 (Sem. 2) |
| March 25th |
Mastery View Final-Semester
Benchmark (Eng. 2) - Reading
|
High School Eng. 2 (Sem. 2) |
| March 26th | Mastery View Final-Semester (Alg. 1) | High School Alg. 1 (Sem. 2) |
| March 31st | Mastery View Final-Semester (Bio. 1) | High School Bio. 1 (Sem. 2) |
| April 1st | Mastery View Final-Semester (USHC. 1) | High School USHC (Sem. 2) |
| March 31st - April 25 | SAT window | High School students who opt-in |
| April 28th - May 9th | My IGDIs |
4K
|
| April 30th | EOCEP English 2: Writing | High School Engl. 2 |
| May 4th | AP Biology Exam | Students in AP Biology |
| May 5th | SC Ready Writing | 3rd - 8th grade |
| May 5th | AP Human Geography Exam | Students in AP Human Geography |
| May 5th | Mastery View Final Benchmark (ELA) | 1st - 2nd grade |
| May 6th | SC Ready Reading | 3rd - 8th grade |
| May 7th | EOCEP English 2: Reading | High School Engl. 2 |
| May 12th | Mastery View Final Benchmark (Math) | 1st - 2nd grade |
| May 12th | SC Ready: Math | 6th-8th grade Grade |
| May 12th | SC Ready: Math Part A | 3rd -5th Grade |
| May 12th | EOCEP US History & Constitution | High School USHC |
| May 13th | SC Ready: Math Part B | 3rd -5th Grade |
| May 15th | EOCEP Biology 1 | High School Bio 1 |
| May 14th | EOCEP Algebra 1 |
Middle & High School
Alg. 1
|
| May 19th | SC Ready: Science | 3rd - 8th grade |